S&N METAL PROVIDES COPPER AND BRASS WITH EXCELLENT SERVICE
S&N Metal offers a wide range of high-quality copper and brass semi-finished products, as well as phosphor bronze, nickel silver and tinplate sheets.
Our pick-up warehouse for copper and brass semi-finished products is located in Roihupelto, Helsinki, with excellent transport connections. You can also use our spacious warehouse for intermediate storage. We deliver products cost‑efficiently, and project‑specific deliveries are also available according to your needs.
In addition to our extensive stock selection, we provide various copper alloy grades and dimensions.
Our knowledgeable staff has over 16 years of industry experience and will assist you with all product-related questions.
Our Customers
RITTAL OY: S&N Metal ensures a flexible and efficient copper bar supply chain
Rittal Oy is a global market leader in industrial and IT infrastructure solutions. S&N Metal supplies Rittal with oxygen‑free copper bars with excellent electrical conductivity. Rittal’s buyers value S&N Metal’s flexibility and delivery reliability, as copper bars are a critical component in Rittal’s power distribution systems and switchgear cabinets. S&N Metal supports Rittal’s procurement by sourcing copper bars of various sizes cost‑effectively from multiple suppliers for their customer‑specific products.
LASERHOVI Oy: Brass plates delivered flawlessly by courier
Laserhovi Oy provides high‑precision and durable laser‑engraved marking solutions for industrial and private needs. Their engraved and laser‑cut products are custom‑made to ensure customers always receive exactly what they want. Ida Hovi, the owner of Laserhovi, prefers S&N Metal because the company stocks brass engraving plates suitable for laser marking. She always orders the plates via courier to avoid unnecessary handling through multiple transport vehicles and terminals, which reduces the risk of damage.
S&N METAL PICK-UP WAREHOUSE SERVES A GROWING CUSTOMER BASE
Markus Nikander (left), an instructor in micromechanics at the Finnish School of Watchmaking, visited our warehouse to collect a pre‑ordered selection of brass round bars in various diameters. The curriculum of the program combines mechanics, electronics and precision engineering. S&N Metal’s warehouse selection includes round bars required for many different applications. Markus values the wide selection, which enables quick pick‑ups even on a tight schedule.
S&N METAL PRODUCT RANGE
COPPER
S&N Metal offers a product range sourced from reliable European suppliers. Our selection includes copper sheets, flat and round bars, as well as roof strips. Products are available in customized batches according to your needs –request a quote!
COPPER ROOFING STRIP
| SKU | Name | Description | Weight kg/m |
|---|---|---|---|
| 8610001 | Copper strip, 1/4 hard | 0,6 x 610, CW024A | 3,27 |
| 8610002 | Copper strip, 1/4 hard | 0,6 x 700, CW024A | 3,75 |
| 8610003 | Copper strip, 1/2 hard | 0,6 x 1000, CW024A | 5,36 |
| 8610015 | Copper strip, 1/2 hard, Nordic Brown | 0,6 x 1000, CW024A | 5,36 |
COPPER SHEET
| SKU | Name | Description | Weight kg/sheet |
|---|---|---|---|
| 8610004 | Copper sheet, 1/2-hard | 0,5 x 1000 x 2000 mm, CW024A | 8,94 |
| 8610005 | Copper sheet, 1/2-hard | 0,6 x 1000 x 2000 mm, CW024A | 10,72 |
| 8610006 | Copper sheet, 1/2-hard | 0,7 x 1000 x 2000 mm, CW024A | 12,52 |
| 8610007 | Copper sheet, 1/2-hard | 0,8 x 1000 x 2000 mm, CW024A | 14,3 |
| 8610008 | Copper sheet, 1/2-hard | 1,0 x 1000 x 2000 mm, CW024A | 17,88 |
| 8610009 | Copper sheet, 1/2-hard | 1,5 x 1000 x 2000 mm, CW024A | 26,82 |
| 8610010 | Copper sheet, 1/2-hard, film-coated | 0,5 x 1000 x 2000 mm, CW024A | 8,94 |
| 8610011 | Copper sheet, 1/2-hard, film-coated/td> | 0,6 x 1000 x 2000 mm, CW024A | 10,72 |
| 8610012 | Copper sheet, 1/2-hard, film-coated | 0,7 x 1000 x 2000 mm, CW024A | 12,52 |
| 8610013 | Copper sheet, 1/2-hard, film-coated | 0,8 x 1000 x 2000 mm, CW024A | 14,3 |
| 8610014 | Copper sheet, 1/2-hard, film-coated | 1,0 x 1000 x 2000 mm, CW024A | 17,88 |
COPPER BAR
| SKU | Name | Description | Weight kg/pc |
|---|---|---|---|
| 8610016 | Copper flat bar, drawn | 30 x 5 x 4000 mm, CW008A | 5,36 |
| 8610017 | Copper flat bar, drawn | 30 x 10 x 4000 mm, CW008A | 10,72 |
| 8610018 | Copper flat bar, drawn | 40 x 10 x 4000 mm, CW008A | 14,28 |
| 8610019 | Copper flat bar, drawn | 50 x 10 x 4000 mm, CW008A | 17,84 |
| 8610020 | Copper flat bar, drawn | 60 x 10 x 4000 mm, CW008A | 21,4 |
| 8610021 | Copper flat bar, drawn | 80 x 10 x 4000 mm, CW008A | 28,56 |
| 8610022 | Copper flat bar, drawn | 100 x 10 x 4000 mm, CW008A | 35,72 |
| 8610023 | Copper round bar, drawn | 10 x 4000 mm, CW008A | 2,8 |
| 8610024 | Copper round bar, drawn | 16 x 4000 mm, CW008A | 7,2 |
| 8610025 | Copper round bar, drawn | 20 x 4000 mm, CW008A | 11,24 |
| 8610026 | Copper round bar, drawn | 30 x 4000 mm, CW008A | 25,28 |
BRASS
S&N Metal offers a product range sourced from reliable European suppliers. Our selection includes brass sheets, tubes, round bars, square bars, hexagon bars and flat bars. Products are available in customer‑specific batches –request a quote!
BRASS SHEET
| SKU | Name | Description | Weight kg/sheet |
|---|---|---|---|
| 8710001 | Brass sheet, 1/2-hard | 0,8 x 1000 x 2000 mm, CW508L | 13,52 |
| 8710002 | Brass sheet, 1/2-hard | 1,0 x 1000 x 2000 mm, CW508L | 16,9 |
| 8710003 | Brass sheet, 1/2-hard | 1,5 x 1000 x 2000 mm, CW508L | 25,4 |
| 8710004 | Brass sheet, 1/2-hard | 2,0 x 1000 x 2000 mm, CW508L | 33,8 |
| 8710005 | Brass sheet, 1/2-hard | 3,0 x 1000 x 2000 mm, CW508L | 50,8 |
| 8710006 | Brass sheet, 1/2-hard, film-coated | 0,5 x 1000 x 2000 mm, CW508L | 8,46 |
| 8710007 | Brass sheet, 1/2-hard, film-coated | 0,6 x 1000 x 2000 mm, CW508L | 10,15 |
| 8710008 | Brass sheet, 1/2-hard, film-coated | 0,7 x 1000 x 2000 mm, CW508L | 11,84 |
| 8710009 | Brass sheet, 1/2-hard, film-coated | 0,8 x 1000 x 2000 mm, CW508L | 13,52 |
| 8710010 | Brass sheet, 1/2-hard, film-coated | 1,0 x 1000 x 2000 mm, CW508L | 16,9 |
| 8710011 | Brass sheet, 1/2-hard, film-coated | 1,0 x 1000 x 2500 mm, CW508L | 21,13 |
| 8710012 | Brass sheet, 1/2-hard, film-coated | 1,5 x 1000 x 2000 mm, CW508L | 25,4 |
| 8710013 | Brass sheet, 1/2-hard, film-coated | 1,5 x 1000 x 2500 mm, CW508L | 31,75 |
| 8710014 | Brass sheet, soft | 1,0 x 1000 x 2000 mm, CW508L | 16,9 |
| 8710015 | Brass engraving plate | 1,0 x 600 x 2000 mm, CW612N | 10,2 |
| 8710016 | Brass engraving plate | 2,0 x 600 x 2000 mm, CW612N | 20,4 |
| 8710017 | Brass engraving plate | 3,0 x 600 x 2000 mm, CW612N | 30,6 |
| 8710018 | Brass engraving plate | 4,0 x 600 x 2000 mm, CW612N | 40,8 |
| 8710019 | Brass engraving plate | 5,0 x 600 x 2000 mm, CW612N | 51 |
BRASS TUBE
| SKU | Name | Description | Weight kg/tube |
|---|---|---|---|
| 8710062 | Brass tube, drawn | 6,0 x 1,0 / 4 x 5000 mm, CW508L | 0,65 |
| 8710063 | Brass tube, drawn | 8,0 x 1,0 / 6 x 5000 mm, CW508L | 0,95 |
| 8710064 | Brass tube, drawn | 10,0 x 1,5 / 7 x 5000 mm, CW508L | 1,7 |
| 8710065 | Brass tube, drawn | 12,0 x 1,0 / 10 x 5000 mm, CW508L | 1,45 |
| 8710066 | Brass tube, drawn | 13,0 x 1,5 / 10 x 5000 mm, CW508L | 2,3 |
| 8710067 | Brass tube, drawn | 16,0 x 1,5 / 13 x 5000 mm, CW508L | 2,9 |
| 8710068 | Brass tube, drawn | 25,0 x 1,5 / 22 x 5000 mm, CW508L | 4,7 |
| 8710069 | Brass tube, drawn | 30,0 x 1,5 / 27 x 5000 mm, CW508L | 5,7 |
| 8710070 | Brass tube, drawn | 32,0 x 1,5 / 29 x 5000 mm, CW508L | 6,05 |
| 8710071 | Brass tube, drawn | 35,0 x 1,5 / 32 x 5000 mm, CW508L | 6,65 |
| 8710072 | Brass tube, drawn | 50,0 x 1,5 / 47 x 5000 mm, CW508L | 9,65 |
| 8710073 | Brass tube, drawn | 40,0 x 2,0 / 36 x 5000 mm, CW508L | 10,2 |
BRASS BAR
| SKU | Name | Description | Weight kg/pc |
|---|---|---|---|
| 8710020 | Brass round bar, drawn | 3 x 3000 mm, CW614N | 0,18 |
| 8710021 | Brass round bar, drawn | 5 x 3000 mm, CW614N | 0,51 |
| 8710022 | Brass round bar, drawn | 6 x 3000 mm, CW614N | 0,72 |
| 8710023 | Brass round bar, drawn | 8 x 3000 mm, CW614N | 1,29 |
| 8710024 | Brass round bar, drawn | 10 x 3000 mm, CW614N | 2,01 |
| 8710025 | Brass round bar, drawn | 12 x 3000 mm, CW614N | 2,88 |
| 8710026 | Brass round bar, drawn | 20 x 3000 mm, CW614N | 8,01 |
| 8710027 | Brass round bar, drawn | 22 x 3000 mm, CW614N | 9,69 |
| 8710028 | Brass round bar, drawn | 25 x 3000 mm, CW614N | 12,51 |
| 8710029 | Brass round bar, drawn | 30 x 3000 mm, CW614N | 18,03 |
| 8710030 | Brass round bar, drawn | 32 x 3000 mm, CW614N | 20,52 |
| 8710031 | Brass round bar, drawn | 35 x 3000 mm, CW614N | 24,54 |
| 8710032 | Brass round bar, drawn | 36 x 3000 mm, CW614N | 25,95 |
| 8710033 | Brass round bar, drawn | 38 x 3000 mm, CW614N | 28,92 |
| 8710034 | Brass round bar, drawn | 40 x 3000 mm, CW614N | 32,1 |
| 8710035 | Brass round bar, drawn | 50 x 3000 mm, CW614N | 50,1 |
| 8710036 | Brass round bar, extruded | 55 x 3000 mm, CW614N | 60,6 |
| 8710037 | Brass round bar, extruded | 60 x 3000 mm, CW614N | 72 |
| 8710038 | Brass round bar, extruded | 80 x 3000 mm, CW614N | 128,19 |
| 8710039 | Brass round bar, extruded | 100 x 3000 mm, CW614N | 200,28 |
| 8710040 | Brass round bar, extruded | 130 x 3000 mm, CW614N | 338,4 |
| 8710041 | Brass square bar, drawn | 10 x 3000 mm, CW614N | 2,55 |
| 8710042 | Brass square bar, drawn | 20 x 3000 mm, CW614N | 10,2 |
| 8710043 | Brass square bar, drawn | 30 x 3000 mm, CW614N | 22,95 |
| 8710044 | Brass square bar, drawn | 40 x 3000 mm, CW614N | 40,8 |
| 8710045 | Brass square bar, drawn | 50 x 3000 mm, CW614N | 63,6 |
| 8710046 | Brass hexagon bar, drawn | 5 x 3000 mm, CW614N | 0,54 |
| 8710047 | Brass hexagon bar, drawn | 12 x 3000 mm, CW614N | 3,18 |
| 8710048 | Brass hexagon bar, drawn | 17 x 3000 mm, CW614N | 6,39 |
| 8710049 | Brass hexagon bar, drawn | 19 x 3000 mm, CW614N | 7,98 |
| 8710050 | Brass hexagon bar, drawn | 27 x 3000 mm, CW614N | 16,11 |
| 8710051 | Brass hexagon bar, drawn | 30 x 3000 mm, CW614N | 19,89 |
| 8710052 | Brass hexagon bar, drawn | 36 x 3000 mm, CW614N | 28,62 |
| 8710053 | Brass hexagon bar, drawn | 41 x 3000 mm, CW614N | 37,2 |
| 8710054 | Brass flat bar, drawn | 15 x 3 x 3000 mm, CW614N | 1,14 |
| 8710055 | Brass flat bar, drawn | 20 x 3 x 3000 mm, CW614N | 1,5 |
| 8710056 | Brass flat bar, drawn | 30 x 3 x 3000 mm, CW614N | 2,28 |
| 8710057 | Brass flat bar, drawn | 30 x 8 x 3000 mm, CW614N | 6,06 |
| 8710058 | Brass flat bar, drawn | 40 x 4 x 3000 mm, CW614N | 4,02 |
| 8710059 | Brass flat bar, drawn | 40 x 10 x 3000 mm, CW614N | 10,05 |
| 8710060 | Brass flat bar, drawn | 40 x 20 x 3000 mm, CW614N | 20,1 |
| 8710061 | Brass flat bar, drawn | 50 x 10 x 3000 mm, CW614N | 12,6 |
OTHER METALS
S&N Metal also offers tin bronze and nickel silver sheets sourced from reliable European suppliers –request a quote!
OTHER METALS
| SKU | Name | Description | Weight kg/sheet |
|---|---|---|---|
| 8810001 | Tin bronze sheet, spring hard | 1,0 x 300 x 2000, CW452K | 5,28 |
| 8810002 | Tin bronze sheet, spring hard | 2,0 x 300 x 2000, CW452K | 10,56 |
| 8820001 | Nickel silver sheet, soft | 0,5 x 600 x 2000, CW403J | 5,22 |
| 8820002 | Nickel silver sheet, soft | 1,0 x 600 x 2000, CW403J | 10,44 |
| 8820003 | Nickel silver sheet, soft | 1,5 x 600 x 2000, CW403J | 15,66 |
S&N METAL PICK‑UP WAREHOUSE
Tulppatie 10-12
00880 Helsinki