SPICER SERIES PTO SHAFTS
The Spicer series, designed by Dana, covers lighter industrial applications, vehicle power take‑offs (PTOs), and a wide range of light‑duty vehicle PTO Shafts. In the Spicer series, we do not use Dana genuine parts. Standard Spicer series PTO Shafts are also available custom‑made with various flange options and dimensions according to customer requirements.
1140 Series Universal Joint (23.8 x 61.3)
| 14/1140 Series Universal Joint (23.8 x 61.3) | No. | Part Number | S&N Part Number | Details | Dimensions |
|---|---|---|---|---|---|
| Universal Joint | 2 | 1451-194W | 3020014 | Greasable | |
| Universal Joint | 2 | 1451-150N | 3020013 | SF | |
| Flange Yoke | 1 | 1402-039 | 3040008 | SAE1100 | 4x8.1 |
| Flange Yoke | 1 | 1402-1359 | 3040009 | DIN75 | 6x6.1 |
| Flange Yoke | 1 | 1402-1369 | 3040010 | DIN90 | 4x8.1 |
| Weld Yoke | 3 | 1426-017 | 3040013 | 50.8x1.6 | |
| Spline Stub Shaft | 6 | 1442-3261 | 3040016 | Spline 16x26.9 | 50.8x1.6 |
| Spline Yoke | 7 | 1403-018 | 3040011 | Spline 16x27.0 | Slip La=40 |
| Weld Joint | 4 | 1448-365W | 3040017 | SAE1100 Bolt 4x8.1 |
Tube 50.8x1.6 |
| Slip Joint | 8 | 1450-384W | 3040018 | Spline 16 / Ø27 mm SAE1100 | 4x8.1 |
| Tube | 5 | 2X0,064W | 3070018 | SAE1100 | 50.8x1.6 |
1310 Series Universal Joint (27.0 x 81.8)
| 31/1310 Series Universal Joint (27.0 x 81.8) | No. | Part Number | S&N Part Number | Details | Dimensions |
|---|---|---|---|---|---|
| Universal Joint | 2 | 3151-166W | 3020021 | Greasable | |
| Universal Joint | 2 | 3151-162N | 3020020 | SF | |
| Universal Joint | 2 | HS-100HD | 3020084 | Greasable | |
| Flange Yoke | 1 | 3102-329 | 3040235 | SAE1300 | 4 x 9.8 |
| Flange Yoke | 1 | 3102-9048 | 3040236 | DIN90 | 4 x 8.1 |
| Flange Yoke | 1 | 3102-1359 | 3040233 | DIN100 | 6 x 8.1 |
| Flange Yoke | 1 | 3102-140 | 3040234 | SAE1400 | 4 x 11.3 |
| Weld Yoke | 3 | 3126-1417 | 3040238 | 50.8x2.4 | |
| Spline Stub Shaft | 6 | 3142-2701 | 3040239 | Spline 16 x 34.9 | 50.8x2.4 |
| Spline Yoke | 7 | 3103-128 | 3040237 | Spline 16 x 35.0 | La = 50 |
| Weld Joint | 4 | 3148-213W | 3040240 | SAE1300 | 4 x 9.8 |
| Weld Joint | 4 | 3148-300V | 3040241 | DIN100 | 6 x 8.1 |
| Slip Joint | 8 | 3150-110W | 3040242 | SAE1300 | 4 x 9.8 |
| Slip Joint | 8 | 3150-183V | 3040243 | DIN100 |
1410 Series Universal Joint (30.2 x 106.3)
| 41/1410 Series Universal Joint (30.2 x 106.3) | No. | Part Number | S&N Part Number | Details | Dimensions |
|---|---|---|---|---|---|
| Universal Joint | 2 | 4151-179W | 3020022 | Greasable | |
| Flange Yoke | 1 | 4102-100 | 3040251 | DIN100 | 6x8.2 |
| Flange Yoke | 1 | 4102-1199 | 3040252 | DIN120 | 8x10.1 |
| Flange Yoke | 1 | 4102-159 | 3040253 | SAE1400 | 4x11.2 |
| Weld Yoke | 3 | 4126-2887 | 3040256 | 76.2x2.4 | |
| Spline Stub Shaft | 6 | 4142-3081 | 3040257 | Spline 16x38.1 | 76.2x2.4 |
| Spline Yoke | 7 | 4103-118 | 3040255 | Spline 16x38.2 | La=65 mm |
| Weld Joint | 4 | 4148-274W | 3040258 | SAE1400 | 4x11.2 |
| Weld Joint | 4 | 4148-354V | 3040259 | DIN120 | 8x10.1 |
| Slip Joint | 8 | 4150-217V | 3040261 | DIN120 | 8x10.1 |
| Slip Joint | 8 | 4150-162W | 3040260 | SAE1400 | 4x11.2 |
1350 Series Universal Joint (30.2 x 92.1)
| 1350 Series Universal Joint (30.2 x 92.1) | Part Number | S&N Part Number | Details | Dimensions |
|---|---|---|---|---|
| Universal Joint | HS-5-1350X | 3020219 | SF | 30.2 x 92.1 |
| Weld Yoke | HS-3-28-157 | 3040597 | 76.2x2.4 |
1510 Series Universal Joint (39.7 x 115.9)
| 51/1510 Series Universal Joint (39.7 x 115.9) | No. | Part Number | S&N Part Number | Details | Dimensions |
|---|---|---|---|---|---|
| Universal Joint | 2 | 5151-176Y | 3020024 | Greasable | |
| Flange Yoke | 1 | 5102-239 | 3040271 | SAE1510 | 4x12.9 |
| Flange Yoke | 1 | 5102-609 | 3040272 | DIN120 | 8x10.1 |
| Flange Yoke | 1 | 5102-649 | 3040273 | DIN150 | 8x12.1 |
| Weld Yoke | 3 | 5126-477 | 3040276 | 76.2x2.4 | |
| Weld Yoke | 3 | 5126-547 | 5126-547 | 89.0x2.4 | |
| Spline Stub Shaft | 6 | 5142-1791 | 3040279 | Spline 16 x 44.5 | 76.2x2.4 |
| Spline Stub Shaft | 6 | 5142-1801 | 3040280 | Spline 16 x 44.5 | 89.0x2.4 |
| Spline Yoke | 7 | 5103-538 | 3040274 | Spline 16 x 44.6 | La=65 mm |
| Spline Yoke | 7 | 5103-958 | 3040275 | Spline 16 x 44.6 | 89.0x2.4 |
| Weld Joint | 4 | 5148-120V | 3040281 | DIN120 | 8 x 10.1 |
| Weld Joint | 4 | 5148-270V | 3040284 | DIN150 | 8 x 12.1 |
| Weld Joint | 4 | 5148-221W | 3040283 | SAE1510 | 4 x 12.9 |
| Weld Joint | 4 | 5148-150P | 3040284 | DIN150 | 89.0x2.4 |
| Slip Joint | 8 | 5150-120V | 3040285 | DIN120 | 8 x 10.1 |
| Slip Joint | 8 | 5150-231V | 3040288 | DIN150 | 8 x 12.1 |
| Slip Joint | 8 | 5150-165W | 3040287 | SAE1510 | 4 x 12.9 |
| Slip Joint | 8 | 5150-120WL | 3040286 | DIN120 | 89.0x2.4 |
READY-MADE SPICER SERIES SHORT DRIVESHAFTS
| Ready-Made SPICER Series Short Driveshafts | Part Number | S&N Part Number | Lmin (mm) | La (mm) | Flange | Dimensions |
|---|---|---|---|---|---|---|
| Driveshaft | 14K00S | 3050024 | 178 | 19 | Special / Pilot Ø34 | Ø84/89 |