SPICER SERIES PTO SHAFTS
The Spicer series, designed by Dana, covers lighter industrial applications, vehicle power take‑offs (PTOs), and a wide range of light‑duty vehicle PTO Shafts. In the Spicer series, we do not use Dana genuine parts. Standard Spicer series PTO Shafts are also available custom‑made with various flange options and dimensions according to customer requirements.
1140 Series Universal Joint 23.8 × 61.3
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 1451-194W | 14 Series | 23.8 × 61.3 | Greaseable, with circlips |
| Universal joint | 2 | 1451-150N | 14 Series | 23.8 × 61.3 | Maintenance‑free, with circlips |
| Flange yoke | 1 | 1402-039 | 14 Series | 23.8 × 61.3 | Ø 87.3, bolts 4 × 8.1 |
| Flange yoke | 1 | 1402-1359 | 14 Series | 23.8 × 61.3 | DIN75 Ø 75, bolts 6 × 6.1 |
| Flange yoke | 1 | 1402-1369 | 14 Series | 23.8 × 61.3 | DIN90 Ø 90, bolts 4 × 8.1 |
| Weld yoke | 3 | 1426-017 | 14 Series | 23.8 × 61.3 | For tube 50.8 × 1.6 |
| Weld yoke | 3 | 1426-067 | 14 Series | 23.8 × 61.3 | For tube 63.5 × 1.6 |
| Spline pin | 6 | 1442-3261 | 14 Series | Spline 16 × 26.9 | For tube 50.8 × 1.6 |
| Spline pin | 6 | 1442-1921 | 14 Series | Spline 16 × 26.9 | For tube 63.5 × 1.6 |
| Sliding yoke | 7 | 1403-018 | 14 Series | Spline 16 × 27.0 | Slip length La = 40 mm |
| Weld joint | 4 | 1448-365W | 14 Series | For tube 50.8 × 1.6 | SAE1100, bolts 4 × 8.1 |
| Sliding joint | 8 | 1450-384W | 14 Series | Spline 16 / Ø 27 mm | SAE1100, bolts 4 × 8.1 |
1310 Series Universal Joint 27.0 × 81.8
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 3151-166W | 31 Series | 27.0 × 81.8 | Greaseable, with circlips |
| Universal joint | 2 | 3151-162N | 31 Series | 27.0 × 81.8 | Maintenance‑free, with circlips |
| Universal joint | 2 | HS-100HD | 31 Series | 27.0 × 81.8 | Heavy‑duty (drive shaft), greaseable |
| Universal joint | 2 | HS-101HD | 31 Series | 27.0 × 81.8 | Heavy‑duty (drive shaft), maintenance‑free |
| Flange yoke | 1 | 3102-329 | 31 Series | 27.0 × 81.8 | SAE1300 Ø 96.8, bolts 4 × 9.8 |
| Flange yoke | 1 | 3102-9048 | 31 Series | 27.0 × 81.8 | DIN90 Ø 90, bolts 4 × 8.1 |
| Flange yoke | 1 | 3102-1359 | 31 Series | 27.0 × 81.8 | DIN100 Ø 100, bolts 6 × 8.1 |
| Flange yoke | 1 | 3102-140 | 31 Series | 27.0 × 81.8 | SAE1400 Ø 115.9, bolts 4 × 11.3 |
| Weld yoke | 3 | 3126-1417 | 31 Series | 27.0 × 81.8 | For tube 50.8 × 2.4 |
| Spline pin | 6 | 3142-2701 | 31 Series | Spline 16 × 34.9 | For tube 50.8 × 1.6 |
| Sliding yoke | 7 | 3103-128 | 31 Series | Spline 16 × 35.0 | Slip length La = 50 mm |
| Weld joint | 4 | 3148-213W | 31 Series | For tube 50.8 × 2.4 | SAE1300, bolts 4 × 9.8 |
| Weld joint | 4 | 3148-300V | 31 Series | For tube 50.8 × 2.4 | DIN100, bolts 6 × 8.1 |
| Sliding joint | 8 | 3150-110W | 31 Series | Spline 16 / Ø 35 mm | SAE1300, bolts 4 × 9.8 |
| Sliding joint | 8 | 3150-183V | 31 Series | Spline 16 / Ø 35 mm | DIN100, bolts 6 × 8.1 |
1410 Series Universal Joint 30.2 × 106.3
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 4151-179W | 41 Series | 30.2 × 106.3 | Greaseable, with circlips |
| Universal joint | 2 | 4151-179WHD | 41 Series | 30.2 × 106.3 | Maintenance‑free, with circlips |
| Flange yoke | 1 | 4102-100 | 41 Series | 30.2 × 106.3 | DIN100 Ø 100, bolts 6 × 8.2 |
| Flange yoke | 1 | 4102-1199 | 41 Series | 30.2 × 106.3 | DIN120 Ø 120, bolts 8 × 10.1 |
| Flange yoke | 1 | 4102-159 | 41 Series | 30.2 × 106.3 | SAE1400 Ø 115.9, bolts 4 × 11.2 |
| Weld yoke | 3 | 4126-2887 | 41 Series | 30.2 × 106.3 | For tube 76.2 × 2.4 |
| Spline pin | 6 | 4142-3081 | 41 Series | Spline 16 × 38.1 | For tube 76.2 × 2.4 |
| Sliding yoke | 7 | 4103-118 | 41 Series | Spline 16 × 38.2 | Slip length La = 65 mm |
| Weld joint | 4 | 4148-274W | 41 Series | For tube 76.2 × 2.4 | SAE1400, bolts 4 × 11.2 |
| Weld joint | 4 | 4148-354V | 41 Series | For tube 76.2 × 2.4 | DIN120, bolts 8 × 10.1 |
| Sliding joint | 8 | 4150-217V | 41 Series | Spline 16 / Ø 38.2 mm | DIN120, bolts 8 × 10.1 |
| Sliding joint | 8 | 4150-162W | 41 Series | Spline 16 / Ø 38.2 mm | SAE1400, bolts 4 × 11.2 |
1510 Series Universal Joint 39.7 × 115.9
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 5151-176Y | 51 Series | 39.7 × 115.9 | Greaseable, with circlips |
| Universal joint | 2 | 4151-179WHD | 41 Series | 30.2 × 106.3 | Maintenance‑free, with circlips |
| Flange yoke | 1 | 5102-239 | 51 Series | 39.7 × 115.9 | SAE1510 Ø 146.1, bolts 4 × 12.9 |
| Flange yoke | 1 | 5102-609 | 51 Series | 39.7 × 115.9 | DIN120 Ø 120, bolts 8 × 10.1 |
| Flange yoke | 1 | 5102-649 | 51 Series | 39.7 × 115.9 | DIN150 Ø 150, bolts 8 × 12.1 |
| Weld yoke | 3 | 5126-477 | 51 Series | 39.7 × 115.9 | For tube 76.2 × 2.4 |
| Weld yoke | 3 | 5126-547 | 51 Series | 39.7 × 115.9 | For tube 89.0 × 2.4 |
| Spline pin | 6 | 5142-1791 | 51 Series | Spline 16 × 44.5 | For tube 76.2 × 2.4 |
| Spline pin | 6 | 5142-1801 | 51 Series | Spline 16 × 44.5 | For tube 89.0 × 2.4 |
| Sliding yoke | 7 | 5103-538 | 51 Series | Spline 16 × 44.6 | Slip length La = 65 mm |
| Weld joint | 4 | 5148-120V | 51 Series | For tube 76.2 × 2.4 | DIN120, bolts 8 × 10.1 |
| Weld joint | 4 | 5148-270V | 51 Series | For tube 76.2 × 2.4 | DIN150, bolts 8 × 12.1 |
| Weld joint | 4 | 5148-221W | 51 Series | For tube 76.2 × 2.4 | SAE1510, bolts 4 × 12.9 |
| Sliding joint | 8 | 5150-120V | 51 Series | Spline 16 / Ø 44.6 mm | DIN120, bolts 8 × 10.1 |
| Sliding joint | 8 | 5150-231V | 51 Series | Spline 16 / Ø 44.6 mm | DIN150, bolts 8 × 12.1 |
| Sliding joint | 8 | 5150-165W | 51 Series | Spline 16 / Ø 44.6 mm | SAE1510, bolts 4 × 12.9 |
READY-MADE SPICER SERIES EXTRA-SHORT PTO SHAFTS
| Size | Lmin (mm) | La (mm) | Flange | Dimensions |
|---|---|---|---|---|
| 14K00S | 178 | 19 | Special / steering | Ø34 Ø84/89 4 × 8.1 Toyota forklift |
| 14K007 | 178 | 19 | SAE1100 | Ø 87.3 4 × 8.1 |
| 31K001 | 225 | 23 | SAE1300 | Ø 96.8 4 × 9.8 |
| 31K006 | 246 | 36 | SAE1300 | Ø 96.8 4 × 9.8 |
| 41K009 | 265 | 30 | SAE1400 | Ø 115.9 4 × 11.3 |
| 41K010 | 241 | 19 | SAE1400 | Ø 115.9 4 × 11.3 |
| 51K002 | 349 | 31 | SAE1500 | Ø 146.1 4 × 12.9 |
| 51K363 | 363 | 40 | DIN150 / DIN120 | Ø150 / Ø120 8 × 11.1 / 8 × 9.6 |
SEMI-FINISHED SPICER SERIES PTO SHAFTS
| Size | Tube L (mm) | Tube Ø | Flange | Dimensions |
|---|---|---|---|---|
| 14HT1 | 1500 | 50.8 × 1.6 | SAE1100 | Ø 87.3, 4 × 8.1 |
| 31HT2 | 1500 | 50.8 × 2.4 | SAE1300 | Ø 96.8, 4 × 9.8 |
| 41HT3 | 1500 | 76.2 × 2.4 | SAE1400 | Ø 115.9, 4 × 11.3 |
A semi‑finished PTO Shaft is supplied with one end not welded.
The tube is cut and welded to the required length.