SISU PTO SHAFTS
We manufacture SISU PTO Shafts and intermediate PTO Shafts using high-quality original parts. Standard SISU series PTO Shafts are also available manufactured to your required length. Contact us for more information – you can also inquire based on the vehicle manufacturer’s spare part number.
SISU Nordiska Kardan 300
| PTO SHAFT NK300 | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 13124-K36 | SAE1600 | 174,6 / 8 x 9,6 |
| Universal joint | 2 | 22860-300 | Plate locking | 44,0 x 126,0 |
| Weld yoke | 3 | 23203-300 | For tube 85 x 4 | |
| Weld joint | 4 | 23202-300 | SAE1600 | For tube 85 x 4 |
| Tube | 5 | 85 x 4 | 85 x 4 | |
| Spline connection | 6 | 23277-300 | For tube 85 x 4 | |
| Sliding joint | 7 | 23201-300 | SAE1600 | For tube 85 x 4 |
| INTERMEDIATE PTO SHAFT NK300V | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 13124-K36 | SAE1600 | 174,6 / 8 x 9,6 |
| Universal joint | 2 | 22860-300 | Plate locking | 44,0 x 126,0 |
| Weld yoke | 3 | 23203-300 | 44,0 x 126,0 | For tube 85 x 4 |
| Weld joint | 4 | 23202-300 | SAE1600 | For tube 85 x 4 |
| Tube | 5 | 85 x 4 | 85 x 4 | |
| Center bearing pin | 6 | 23209-300 | For tube 85 x 4 | |
| Center bearing | 7 | 23220 | Incl. clamp | Ø 60 / 198 |
| Center bearing | 7 | 23299 | Hard | Ø 60 / 198 |
| Counter flange | 8 | 23221-300 | SAE1600 | |
| Washer | 9 | 23223 | ||
| Nut | 10 | 23222 |
SISU Nordiska Kardan 400
| PTO SHAFT NK400 | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 17333-K45 | SAE1600 | 174,6 / 8 x 9,6 |
| Flange yoke | 1 | 23506-400 | SAE1700 | 203,2 / 8 x 9,6 |
| Flange yoke | 1 | 24737-400 | SAE1800 | 203,2 / 12 x 11,2 |
| Universal joint | 2 | 22900-400 | Plate locking | 50,0 x 152,6 |
| Weld yoke | 3 | 23503-400 | For tube 91 x 4,5 | |
| Weld joint | 4 | 23346-400 | SAE1700 | For tube 91 x 4,5 |
| Tube | 5 | 91x4.5 | 91 x 4,5 | |
| Spline connection | 6 | 23343-400 | For tube 91 x 4,5 | |
| Sliding joint | 7 | 23301-400 | SAE1700 | For tube 91 x 4,5 |
| Weld joint, bogie | 4 | 22962-K45 | SAE1600 | For tube 91 x 4,5 |
| Sliding joint, bogie | 7 | 23053-K45 | SAE1600 | For tube 91 x 4,5 |
| Flange yoke, bogie | 1 | 22194-K45 | SAE1600 | 174,6 / 8 x 9,6 |
| INTERMEDIATE PTO SHAFT NK400V | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 23506-400 | SAE1700 | 203,2 / 8 x 9,6 |
| Flange yoke | 1 | 24737-400 | SAE1800 | 203,2 / 12 x 11,2 |
| Universal joint | 2 | 22900-400 | Plate locking | 50,0 x 152,6 |
| Weld yoke | 3 | 23503-400 | For tube 91 x 4,5 | |
| Weld joint | 4 | 23346-400 | SAE1700 | For tube 91 x 4,5 |
| Tube | 5 | 91x4.5 | 91 x 4,5 | |
| Center bearing pin | 6 | 23309-400 | 91 x 4,5 | |
| Center bearing | 7 | 23220 | Ø 60 / 198 | |
| Counter flange | 8 | 23321-400 | SAE1700 | |
| Washer | 9 | 23223 |
SISU Nordiska Kardan 500
| PTO SHAFT NK500 | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 25531-600 | SAE1800 | 203,2 / 12 x 11,2 |
| Universal joint | 2 | 24135-500 | Plate locking | 57,0 x 152,6 |
| Weld yoke | 3 | 24456-500 | For tube 100 x 6 | |
| Weld joint | 4 | 24757-500 | SAE1800 | For tube 100 x 6 |
| Tube | 5 | 100x6 | 100 x 6 | |
| Spline connection | 6 | 24109-500 | 100 x 6 | |
| Sliding joint | 7 | 24758-500 | SAE1800 | 100 x 6 |
| INTERMEDIATE PTO SHAFT NK500V | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 25531-600 | SAE1800 | 203,2 / 12 x 11,2 |
| Universal joint | 2 | 24135-500 | Plate locking | 57,0 x 152,6 |
| Weld yoke | 3 | 24456-500 | For tube 100 x 6 | |
| Weld joint | 4 | 24757-500 | SAE1800 | For tube 100 x 6 |
| Tube | 5 | 100x6 | 100 x 6 | |
| Center bearing pin | 6 | 24518-500 | For tube 100 x 6 | |
| Center bearing | 7 | 24150 | 70 / 198 | |
| Counter flange | 8 | 25207-500 | SAE1800 | |
| Washer | 9 | |||
| Nut | 10 | 24152-500 |
SISU 2055 Series
| PTO SHAFT 2055 Series | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 2687552000510 | XS180 / 4 x 15 | |
| Universal joint | 2 | 7687550600000 | 57,0 x 152,0 | Greaseable |
| Universal joint | 2 | 7687550600160 | 57,0 x 152,0 | Maintenance-free |
| Weld yoke | 3 | 2687554000000 | For tube 120 x 6 | |
| Weld joint | 4 | 27117-2055 | XS180 / tube 120 x 6 | |
| Weld joint | 4 | 29045-2055 | SF | XS180 / tube 120 x 6 |
| Tube | 5 | 120x6 | 120 x 6 | |
| Spline connection | 6 | 6687557780200 | For tube 120 x 6 | |
| Sliding joint | 7 | 27107-2055 | XS180 / tube 120 x 6 | |
| Sliding joint | 7 | 29044-2055 | SF | XS180 / tube 120 x 6 |
| INTERMEDIATE PTO SHAFT 2055 Series | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 2687552000510 | XS180 / 4 x15 | |
| Universal joint | 2 | 7687550600000 | 57,0 x 152,0 | Greaseable |
| Universal joint | 2 | 7687550600160 | 57,0 x 152,0 | Maintenance-free |
| Weld yoke | 3 | 2687554000000 | For tube 120 x 6 | |
| Weld joint | 4 | 27117-2055 | XS180 / tube 120x6 | |
| Weld joint | 4 | 29045-2055 | SF | XS180 / tube 120x6 |
| Tube | 5 | 120x6 | 120 x 6 | |
| Center bearing assembly | 2 | 50188-2055 | XS180 / tube 120x6 | |
| Center bearing | — | 28561-D70 | Ø 70 / 220 / 60 shr. | |
| Center bearing | — | 28639-D70 | Ø 70 / hard / 220 / 80sh |
SISU 2045 Series Bogie Axle
| BOGIE PTO SHAFT 2045 Series | Item | Part Number | Description | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 2687452700500 | XS180 / 4 x 15 / 44° | |
| Universal joint | 2 | 7687450600160 | 52,0 x 147,2 | Maintenance-free |
| Universal joint | 2 | 7687450600000 | 52,0 x 147,2 | Greaseable |
| Weld yoke | 3 | 2687454700000 | Bogie 44° | |
| Weld joint | 4 | 26531-2045 | XS180 / bogie 44° | |
| Sliding joint | 7 | 26582-2045 | XS180 / bogie 44° |