MECHANICS SERIES PTO SHAFTS
Mechanics series PTO Shafts are designed specifically for off‑road vehicles where ease of maintenance is essential. For example, the universal joint can be replaced directly in the field. In this Dana‑designed series, we use genuine Dana original parts. Standard Mechanics series PTO Shafts are also manufactured to customer‑specified cut‑to‑length dimensions. The series is widely used in earthmoving equipment, mining vehicles, and other heavy vehicles operating in demanding off‑road environments.
4 C‑S Universal Joint 36.5 × 87.3
| Description | Item | Part No. | Series | Dimensions RxP | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑4143A | 4 C | 36.5 × 87.3 | HWD |
| Weld yoke | 2 | 4C26‑01 | 4 C | For tube 50 × 3 | |
| Spline connection | 4 | 4C09‑01 | 4 C | La = 50, for tube 50 × 3 | |
| Tube | 3 | 50 × 3 | 4 C |
5 C‑S Universal Joint 42.9 × 88.9
| Description | Item | Part No. | Series | Dimensions RxP | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑5146A | 5 C | 42.9 × 88.9 | HWD |
| Weld yoke | 2 | 5C26‑01 | 5 C | For tube 58 × 4 | |
| Spline connection | 4 | 5C09‑01 | 5 C | La = 60, for tube 58 × 4 | |
| Tube | 3 | 58 × 4 | 5 C |
6 C‑S Universal Joint 42.9 × 114.3
| Description | Item | Part No. | Series | Dimensions RxP | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑6128A | 6 C | 42.9 × 114.3 | HWD |
| Weld yoke | 2 | 6C26‑01 | 6 C | For tube 70 × 4 | |
| Spline connection | 4 | 6C09‑01 | 6 C | La = 60, for tube 70 × 4 | |
| Tube | 3 | 70 × 4 | 6 C |
7 C‑S Universal Joint 49.2 × 117.5
| Description | Item | Part No. | Series | Dimensions RxP | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑7126A | 7 C | 49.2 × 117.5 | HWD |
| Weld yoke | 2 | 7C26‑01 | 7 C | For tube 88 × 4 | |
| Spline connection | 4 | 7C09‑01 | 7 C | La = 130, for tube 88 × 4 | |
| Tube | 3 | 88 × 4 | 7 C |
8 C‑S Universal Joint 49.2 × 174.7
| Description | Item | Part No. | Series | Dimensions RxP | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑8113A | 8 C | 49.2 × 174.7 | HWD |
| Weld yoke | 2 | 8C26‑01 | 8 C | For tube 100 × 6 | |
| Spline connection | 4 | 8C09‑01 | 8 C | La = 130, for tube 100 × 6 | |
| Tube | 3 | 100 × 6 | 8 C |
8.5 C‑S Universal Joint 71.4 × 123.9
| Description | Item | Part No. | Series | Dimensions RxP | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑8516A | 8.5 C | 71.4 × 123.9 | HWD |
| Weld yoke | 2 | 8.5C26‑01 | 8.5 C | For tube 100 × 6 | |
| Spline connection | 4 | 8.5C09‑01 | 8.5 C | La = 130, for tube 100 × 6 | |
| Tube | 3 | 100 × 6 | 8.5 C |
9 C‑S Universal Joint 71.4 × 168.3
| Description | Item | Part No. | Series | Dimensions | Details |
|---|---|---|---|---|---|
| Universal joint | 1 | 114‑9016A | 9 C | 71.4 × 168.3 | HWD |
| Weld yoke | 2 | 9C26‑01 | 9 C | For tube 115 × 7.5 | |
| Spline connection | 4 | 9C09‑01 | 9 C | La = 150, for tube 115 × 7.5 | |
| Tube | 3 | 115 × 7.5 | 9 C |