GWB SERIES PTO SHAFTS
GWB is a premium brand especially renowned in industrial applications. Dana’s GWB series PTO Shafts are designed for extremely heavy‑duty industrial use. Standard GWB series PTO Shafts are also available custom‑made with various flange options, special flanges, and dimensions according to customer requirements.
473.10 Series Universal Joint 15.0 × 41.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7473100600000 | 473.10 | 15.0 × 41.0 | Greaseable, with circlips |
| Flange yoke | 1 | 2473102000000 | 473.10 | 15.0 × 41.0 | DIN58 Ø 58, bolts 4 × 5.1 |
| Weld yoke | 3 | 2473104000000 | 473.10 | 15.0 × 41.0 | For tube 28 × 1.5 |
| Weld joint | 4 | 7473100400000 | 473.10 | For tube 28 × 1.5 | DIN58, bolts 4 × 5.1 |
| Sliding joint + pin | 6 | 7473100100000 | 473.10 | For tube 28 × 1.5 | DIN58, bolts 4 × 5.1 |
| Tube | 5 | 28 × 1.5 | Ø 28 × 1.5 |
473.20 Series Universal Joint 19.0 × 48.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | UC901 | 473.20 | 19.0 × 48.0 | Greaseable, with circlips |
| Flange yoke | 1 | 2473202000000 | 473.20 | 19.0 × 48.0 | DIN65 Ø 65, bolts 4 × 6.1 |
| Weld yoke | 3 | 2473204000000 | 473.20 | 19.0 × 48.0 | For tube 36 × 1.5 |
| Weld joint | 4 | 7473200400000 | 473.20 | For tube 36 × 1.5 | DIN65, bolts 4 × 6.1 |
| Sliding joint + pin | 6 | 7473200100000 | 473.20 | For tube 36 × 1.5 | DIN65, bolts 4 × 6.1 |
| Tube | 5 | 36 × 1.5 | Ø 36 × 1.5 |
473.30 Series Universal Joint 22.0 × 58.9
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7473300600020 | 473.30 | 22.0 × 58.9 | Greaseable, with circlips |
| Universal joint | UC166 | 473.30 | 22.0 × 58.9 | Greaseable, with circlips | |
| Flange yoke | 1 | 2473302000000 | 473.30 | 22.0 × 58.9 | DIN75 Ø 75, bolts 6 × 6.1 |
| Flange yoke 35° | 2473302700000 | 473.30 | 22.0 × 58.9 | DIN75 Ø 75, bolts 6 × 6.1 | |
| Weld yoke | 3 | 2473304000000 | 473.30 | 22.0 × 58.9 | For tube 40 × 2 |
| Weld joint | 4 | 7473300400000 | 473.30 | For tube 40 × 2 | DIN75, bolts 6 × 6.1 |
| Sliding joint + pin | 6 | 7473300100000 | 473.30 | For tube 40 × 2 | DIN75, bolts 6 × 6.1 |
| Tube | 5 | 40 × 2 | Ø 40 × 2 |
GWB Ready‑Made 473 Series Extra‑Short PTO Shafts
| Type | Part No. | Lmin (mm) | La (mm) | Flange | Flange dimensions |
|---|---|---|---|---|---|
| 473.10 | 9.03 94731092000000190 | 195 | 25 | DIN58 | Ø 58 / 4 × 5.1 |
| 473.10 | 9.01 94731091000000210 | 210 | 35 | DIN58 | Ø 58 / 4 × 5.1 |
| 473.30 | 9.03 9473319307000 | 200 | 20 | DIN75 | Ø 75 / 6 × 6.1 |
| 473.30 | 9.03 9473319300000 | 245 | 40 | DIN75 | Ø 75 / 6 × 6.1 |
587.15 Series Universal Joint 42.0 × 104.5
| Description | Item | Part No. | Series | Universal Joint | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7587150600120 | 587.15 | 42.0 × 104.5 | Greaseable, with circlips |
| Flange yoke | 1 | 2587152700000 | 587.15 | 42.0 × 104.5 | DIN120 Ø 120, bolts 8 × 10.1 |
| Flange yoke | 1 | 2587152800070 | 587.15 | 42.0 × 104.5 | DIN150 Ø 150, bolts 8 × 10.1 |
| Flange yoke | 1 | 2587152800000 | 587.15 | 42.0 × 104.5 | DIN150 Ø 150, bolts 8 × 12.1 |
| Flange yoke | 1 | 2587152400100 | 587.15 | 42.0 × 104.5 | SAE1510 Ø 146.1, bolts 4 × 12.9 |
| Flange yoke | 1 | 2587152700520 | 587.15 | 42.0 × 104.5 | XS120 Ø 120, bolts 4 × 11.2 |
| Weld yoke | 3 | 2587154700000 | 587.15 | 42.0 × 104.5 | For tube 80 × 3.5 |
| Spline connection 0.02 | 5 | 6587157780200 | 587.15 | 42.0 × 104.5 | For tube 80 × 3.5, La = 110 mm |
| Tube | 4 | 80 × 3.5 | 587.15 | Ø 80 × 3.5 |
587.20 Series Universal Joint 48.0 × 116.5
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7587200600000 | 587.20 | 48.0 × 116.5 | Greaseable, with circlips |
| Flange yoke | 1 | 2587202800020 | 587.20 | 48.0 × 116.5 | DIN150 Ø 150, bolts 8 × 12.1 |
| Flange yoke | 1 | 2587202300110 | 587.20 | 48.0 × 116.5 | DIN180 Ø 180, bolts 8 × 14.1 |
| Flange yoke, double joint | 2587202000150 | 587.20 | 48.0 × 116.5 | DIN150 Ø 150, bolts 8 × 12.1 | |
| Flange yoke, double joint | 2587202400250 | 587.20 | 48.0 × 116.5 | SAE1610 Ø 174.6, bolts 8 × 9.8 | |
| Weld yoke | 3 | 2587204700000 | 587.20 | 48.0 × 116.5 | For tube 85 × 5 |
| Spline connection 0.02 | 5 | 6587207780200 | 587.20 | 48.0 × 116.5 | For tube 85 × 5, La = 110 mm |
| Torque ring | 2587209500100 | 587.20 | 48.0 × 116.5 | Double joint | |
| Weld yoke, double joint | 2587204000100 | 587.20 | 48.0 × 116.5 | Double joint | |
| Tube | 4 | 85 × 5 | 587.20 | Ø 85 × 5 |
587.30 Series Universal Joint 52.0 × 133.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7587300600120 | 587.30 | 52.0 × 133.0 | Greaseable, with circlips |
| Flange yoke | 1 | 2587302700030 | 587.30 | 52.0 × 133.0 | DIN150 Ø 150, bolts 8 × 12.1 / W35° |
| Flange yoke | 1 | 2587302700460 | 587.30 | 52.0 × 133.0 | DIN165 Ø 165, bolts 8 × 16.1 / W35° |
| Flange yoke | 1 | 2587302300060 | 587.30 | 52.0 × 133.0 | DIN180 Ø 180, bolts 8 × 14.1 / W24° |
| Flange yoke | 1 | 2587302800020 | 587.30 | 52.0 × 133.0 | DIN180 Ø 180, bolts 8 × 14.1 / W35° |
| Flange yoke | 1 | 2587302700520 | 587.30 | 52.0 × 133.0 | XS150 Ø 150, bolts 4 × 13.1 |
| Flange yoke | 1 | 2587302800590 | 587.30 | 52.0 × 133.0 | XS180 Ø 180, bolts 4 × 15.1 / W35° |
| Flange yoke | 1 | 2587302410060 | 587.30 | 52.0 × 133.0 | SAE1700 Ø 174.6, bolts 8 × 9.8 |
| Flange yoke | 1 | 2587302400260 | 587.30 | 52.0 × 133.0 | SAE1800 Ø 203.2, bolts 12 × 10.1 / W24° |
| Weld yoke | 3 | 2587304700050 | 587.30 | 52.0 × 133.0 | For tube 92 × 6.5 |
| Spline connection 0.02 | 5 | 6587307780200 | 587.30 | 52.0 × 133.0 | For tube 92 × 6.5, La = 110 mm |
| Tube | 4 | 92 × 6.5 | 587.30 | Ø 92 × 6.5 |
587.35 Series Universal Joint 57.0 × 144.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7587360600100 | 587.35 | 57.0 × 144.0 | Greaseable, with circlips |
| Flange yoke | 1 | 2587352700070 | 587.35 | 57.0 × 144.0 | DIN180 Ø 180, bolts 8 × 14.1 / W35° |
| Flange yoke | 1 | 2587352700280 | 587.35 | 57.0 × 144.0 | DIN180 Ø 180, bolts 10 × 16.1 |
| Flange yoke | 1 | 2587362700500 | 587.35 | 57.0 × 144.0 | XS180 Ø 180, bolts 4 × 15.1 |
| Flange yoke | 1 | 2587352400320 | 587.35 | 57.0 × 144.0 | SAE1700 Ø 174.6, bolts 8 × 9.8 |
| Flange yoke | 1 | 2587352400420 | 587.35 | 57.0 × 144.0 | SAE1800 Ø 203.2, bolts 12 × 10.1 / W24° |
| Weld yoke | 3 | 2587354000000 | 587.35 | 57.0 × 144.0 | For tube 100 × 6 |
| Spline connection 0.02 | 5 | 6587357080200 | 587.35 | 57.0 × 144.0 | For tube 100 × 6, La = 110 mm |
| Tube | 4 | 100 × 6 | 587.35 | Ø 100 × 6 |
587.42 Series Universal Joint 57.0 × 152.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 2 | 7587420600010 | 587.42 | 57.0 × 152.0 | Greaseable, with circlips |
| Flange yoke | 1 | 2587422000000 | 587.42 | 57.0 × 152.0 | DIN180 Ø 180, bolts 8 × 16.1 |
| Flange yoke | 1 | 2587422017090 | 587.42 | 57.0 × 152.0 | DIN180 Ø 180, bolts 10 × 16.1 |
| Flange yoke | 1 | 2587422300060 | 587.42 | 57.0 × 152.0 | DIN225 Ø 225, bolts 8 × 16.1 |
| Flange yoke | 1 | 2587422000500 | 587.42 | 57.0 × 152.0 | XS180 Ø 180, bolts 4 × 15.1 |
| Flange yoke | 1 | 2587422400060 | 587.42 | 57.0 × 152.0 | SAE1800 Ø 203.2, bolts 12 × 10.1 |
| Weld yoke | 3 | 2587424000000 | 587.42 | 57.0 × 152.0 | For tube 110 × 6 |
| Spline connection 0.02 | 5 | 6587427180200 | 587.42 | 57.0 × 152.0 | For tube 110 × 6, La = 110 mm |
| Tube | 4 | 587.42 | Ø 110 × 6 |
587.48 Series Universal Joint 65.0 × 172.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 7587480600230 | 587.48 | 65.0 × 172.0 | Greaseable, with circlips | |
| Flange yoke | 2587482700030 | 587.48 | DIN180 Ø 180, bolts 8 × 14.1 | ||
| Flange yoke | 2587482727100 | 587.48 | DIN180 Ø 180, bolts 10 × 16.1 | ||
| Flange yoke | 2587482800060 | 587.48 | DIN225 Ø 225, bolts 8 × 16.1 | ||
| Flange yoke | 2587482017500 | 587.48 | XS180 Ø 180, bolts 4 × 15.1 | ||
| Flange yoke | 2587482400030 | 587.48 | SAE1800 Ø 203.2, bolts 12 × 10.1 | ||
| Weld yoke | 2587484700000 | 587.48 | For tube 140 × 5 | ||
| Spline connection 0.02 | 6587487780200 | 587.48 | For tube 140 × 5, La = 140 mm | ||
| Tube | 140 × 5 | 587.48 | Ø 140 × 5 |
587.50 Series Universal Joint 72.0 × 185.0
| Description | Item | Part No. | Series | Size | Details |
|---|---|---|---|---|---|
| Universal joint | 7587500600010 | 587.50 | 72.0 × 185.0 | Greaseable, with circlips | |
| Flange yoke | 2587502000000 | 587.50 | DIN225 Ø 225, bolts 8 × 16.1 | ||
| Weld yoke | 2587504200600 | 587.50 | 144 × 7 | For tube | |
| Spline connection 0.02 | 5 | 6587507080257 | 587.50 | For tube 144 × 7 | La = 110 mm |
| Tube | 144 × 7 | 587.50 | Ø 144 × 7 |
DOUBLE JOINT 587.22
| Description | Item | Part Number | Details | Dimensions |
|---|---|---|---|---|
| Flange yoke | 1 | 2587202000150 | DIN150 Ø 150 / 8 × 12.1 | |
| Flange yoke | 1 | 2587202400250 | SAE1600 Ø 174.6 / 8 × 9.6 | |
| Universal joint | 2 | 7587200600000 | Greaseable | 48.0 × 116.5 |
| Center bearing | 3 | 1587205600020 | ||
| Rubber boot | 4 | 1587204700020 | ||
| Torque ring | 7 | 2587209500100 | ||
| Weld yoke | 6 | 2587204000100 | For tube 85 × 5 |