COMPACT SERIES PTO SHAFTS
Compact is a cardan shaft series designed by Dana that is extremely versatile. It is widely used in the automotive sector in main drivetrains as well as in power take‑offs (PTOs). The Compact series is also used in a wide range of industrial equipment applications. Standard Compact series PTO Shafts are available custom‑made with various flange options and dimensions according to customer requirements.
2015 Series (27 x 74.5)
| 2015 Series (27 x 74.5) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687150600000 | 3020047 | 27.0 x 74.5 | Grease Fitting |
| Universal Joint | UC111 | 3020134 | 27.0 x 74.5 | SF |
| Flange Yoke DIN90 | 2687152700060 | 3040146 | Ø 90 / 4 x 8.25 m=50 | 35° |
| Flange Yoke DIN100 | 2687152700000 | 3040145 | Ø 100 / 6 x 8.25 m=54 | 35° |
| Flange Yoke DIN100 | 2687152000000 | 3040139 | Ø 100 / 6 x 8.25 m=48 | 25° |
| Flange Yoke DIN120 | 2687152300060 | 3040141 | Ø 120 / 8 x 8.25 m=43 | 25° |
| Flange Yoke DIN120 | 2687152300000 | 3040140 | Ø 120 / 8 x 10.1 m=43 | 25° |
| Flange Yoke SAE1100 | 2687152400070 | 3040144 | Ø 87.3 / 4 x 8.25 m=43 | 25° |
| Flange Yoke SAE1310 | 2687152400000 | 3040142 | Ø 96.8 / 4 x 10.25 m=43 | 25° |
| Flange Yoke SAE1410 | 2687152400060 | 3040143 | Ø 115.9 / 4 x 12.25 m=43 | 25° |
| Flange Yoke DIN100 | 2687152000000 | 3040139 | Ø 100 / Blind m=48 | 25° |
| Weld Yoke | 2687154000000 | 3040147 | For 63.5 x 2.4 Tube m=50 | 25° |
| Weld Yoke | 2687154700000 | 3040148 | For 52.0 x 3.5 Tube m=53 | 35° |
| Slip Assembly 0.02 | 6687157080200 | 3040312 | For 63.5 x 2.4 Tube h=175 | La=60 25° |
| Slip Assembly 0.02 | 6687157080212 | 3040313 | For 63.5 x 2.4 Tube h=245 | La=130 25° |
| Slip Assembly 0.02 | 6687157780400 | 3040315 | For 52.0 x 3.5 Tube h=222 | La=330 25° |
| Slip Assembly 0.02 | 6687157780200 | 3040314 | For 52.0 x 3.5 Tube h=181 | La=60 35° |
| Slip Assembly 9.01 | 6687157080000 | 3040311 | h=202 | La=90 25° |
| Slip Assembly 9.03 | 6687157030000 | 3040310 | h=184 | La=60 25° |
| Guard Tube | 6687150900000 | 3040309 | h=114 | |
| Weld Joint | 7687150401000 | 3010589 | For 63.5 x 2.4 Tube h=98 | 25° Ø100 Bolt Circle 6 x 8.25 |
| Weld Joint | 7687150401400 | 3040378 | For 52.0 x 3.5 Tube h=107 | 35° Ø100 Bolt Circle 6 x 8.25 |
| Weld Joint | 7687150401401 | 3040379 | For 52.0 x 3.5 Tube h=103 | 35° Ø90 Bolt Circle 4 x 8.25 |
| Slip Joint | 7687150701200 | 3040380 | For 63.5 x 2.4 Tube h=223 | La=60 25° Ø100 Bolt Circle 6x8.25 |
| Slip Joint | 7687150701700 | 3040381 | For 52.0 x 3.5 Tube h=235 | La=60 35° Ø100 Bolt Circle 6x8.25 |
| Slip Joint | 7687150701701 | 3040382 | For 52.0 x 3.5 Tube h=231 | La=60 35° Ø90 Bolt Circle 4x8.25 |
2020 Series (30.2 x 82.0)
| 2020 Series (30.2 x 82.0) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687200600000 | 3020049 | 30.2 x 82.0 | Grease Fitting |
| Universal Joint | 7687200600160 | 3020051 | 30.2 x 82.0 | Lubricated for Life |
| Universal Joint | 7687200600020 | 3020050 | 30.2 x 82.0 | Grease Fitting in Bearing Cup |
| Flange Yoke DIN100 | 2687202000070 | 3040151 | Ø 100 / 6 x 8.25 m=54 | |
| Flange Yoke DIN120 | 2687202000060 | 3040150 | Ø 120 / 8 x 8.25 m=54 | 25° |
| Flange Yoke DIN120 | 2687202000000 | 3040149 | Ø 120 / 8 x 10.25 m=54 | 25° |
| Flange Yoke SAE1410 | 2687202400000 | 3040153 | Ø 115.9 / 4 x 12.25 m=48 | 25° |
| Flange Yoke XS120 | 2687202000510 | 3040152 | Ø 120 / 4 x 11 m=54 | 25° |
| Weld Yoke | 2687204000000 | 3040154 | For 76.2 x 2.4 Tube m=53 | 25° |
| Slip Assembly 0.02 | 6687207080200 | 3040319 | For 76.2 x 2.4 Tube h=193 | La=70 25° |
| Slip Assembly 0.02 | 6687207080210 | 3040320 | For 76.2 x 2.4 Tube h=223 | La=100 25° |
| Slip Assembly 0.02 | 6687207080220 | 3040321 | For 76.2 x 2.4 Tube h=263 | La=140 25° |
| Slip Assembly 9.03 | 6687207030000 | 3040317 | h=209 | La=70 25° |
| Guard Tube | 6687200900000 | 3040316 | h=114 | |
| Weld Joint | 7687200401000 | 3040383 | For 76.2 x 2.4 Tube h=107 | 25° Ø120 Bolt Circle 8x10.25 |
| Slip Joint | 7687200701210 | 3040384 | For 76.2 x 2.4 Tube h=277 | La=100 25° Ø120 Bolt Circle 8x10.25 |
| Flange Yoke | 2867202400040 | 3040634 | 4x10.2 m=52 25° | SAE1300 |
2025 Series (34.9 x 92.2)
| 2025 Series (34.9 x 92.2) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687250600000 | 3020052 | 34.9 x 92.2 | Grease Fitting |
| Universal Joint | 7687250600160 | 3020053 | 34.9 x 92.2 | Lubricated for Life |
| Flange Yoke DIN120 | 2687252700000 | 3040158 | Ø 120 / 8 x 10.25 m=70 | 35° |
| Flange Yoke XS120 | 2687252000510 | 3040155 | Ø 120 / 4 x 11 m=60 | 25° |
| Flange Yoke DIN150 | 2687252300000 | 3040156 | Ø 150 / 8 x 12.25 m=60 | 25° |
| Flange Yoke SAE1510 | 2687252400000 | 3040157 | Ø 146.1 / 4 x 12.25 m=60 | 25° |
| Weld Yoke | 2687254700000 | 3040159 | For 89.0 x 2.4 Tube m=56 | 35° |
| Slip Assembly 0.02 | 6687257080200 | 3040325 | For 89.0 x 2.4 Tube h=232 | La=100 25° |
| Slip Assembly 0.02 | 6687257780200 | 3040326 | For 89.0 x 2.4 Tube h=281 | La=145 35° |
| Slip Assembly 9.01 | 6687257080000 | 3040324 | H=229 | La=100 25° |
| Slip Assembly 9.03 | 6687257030000 | 3040323 | H=215 | La=70 25° |
| Guard Tube | 6687250900000 | 3040322 | H=125 | |
| Weld Joint | 7687250401200 | 3040386 | For 89.0 x 2.4 Tube h=126 | 35° Ø120 Bolt Circle 8x10.25 |
| Weld Joint | 7687250401010 | 3040385 | For 89.0 x 2.4 Tube h=116 | 25° Ø150 Bolt Circle 8x12.25 |
| Slip Joint | 7687250701200 | 3040387 | For 89.0 x 2.4 Tube h=302 | La=100 25° Ø120 Bolt Circle 8x10.25 |
| Slip Joint | 7687250701210 | 3040388 | For 89.0 x 2.4 Tube h=292 | La=100 25° Ø150 Bolt Circle 8x12.25 |
| Slip Joint | 7687250701700 | 3040390 | For 89.0 x 2.4 Tube h=351 | La=145 35° Ø120 Bolt Circle 8x10.25 |
| Slip Joint | 7687250701211 | 3040389 | For 89.0 x 2.4 Tube h=341 | La=145 25° Ø150 Bolt Circle 8x12.25 |
2030 Series (34.9 x 106.4)
| 2030 Series (34.9 x 106.4) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687300600000 | 3020054 | 34.9 x 106.4 | Grease Fitting |
| Universal Joint | 7687300600160 | 3020055 | 34.9 x 106.4 | SF |
| Flange Yoke DIN120 | 2687302700000 | 3040166 | Ø 120 / 8 x 10.25 m=72 | 35° |
| Flange Yoke XS120 | 2687302000570 | 3040163 | Ø 120 / 4 x 11.1 m=63 | 25° |
| Flange Yoke DIN150 | 2687302800000 | 3040167 | Ø 150 / 8 x 12.25 m=78 | 35° |
| Flange Yoke SAE1510 | 2687302400100 | 3040164 | Ø 146.1 / 4 x 12.25 m=78 | 35° |
| Flange Yoke XS155 | 2687302000560 | 3040162 | Ø 152 / 4 x 13 m=65 | 25° |
| Flange Yoke SAE1600 | 2687302400150 | 3040165 | Ø 174.6 / 8 x 9.7 m=60 | 25° |
| Weld Yoke | 2687304000040 | 3040168 | For 90.0 x 3.0 Tube m=65 | 35° |
| Weld Yoke 35° | 2687304700000 | 3040171 | For 80.0 x 3.5 Tube m=69 | 35° |
| Slip Assembly 0.02 | 6687307080113 | 3040332 | For 90.0 x 3.0 Tube h=247 | La=110 25° |
| Slip Assembly 0.02 | 6687307780200 | 3040334 | For 80.0 x 3.5 Tube h=298 | La=155 35° |
| Slip Assembly 0.02 | 6687307080400 | 3040333 | For 80.0 x 3.5 Tube h=255 | La=300 25° |
| Slip Assembly 9.01 | 6687307080000 | 3040331 | h=244 | La=110 25° |
| Slip Assembly 9.03 | 6687307030000 | 3040330 | h=253 | La=95 25° |
| Guard Tube 9.03 | 6687300900110 | 3040328 | h=135 | |
| Guard Tube 9.01 | 6687300900119 | 3040329 | ||
| Weld Joint | 7687300401000 | 3040391 | For 90.0 x 3.0 Tube h=137 | 25° Ø120 Bolt Circle 8x10.25 |
| Weld Joint | 7687300401018 | 3040392 | For 90.0 x 3.0 Tube h=143 | 25° Ø150 Bolt Circle 8x12.25 |
| Weld Joint | 7687300401217 | 3040394 | For 80.0 x 3.5 Tube h=141 | 35° Ø120 Bolt Circle 8x10.3 |
| Slip Joint | 7687300701200 | 3040395 | For 90.0 x 3.0 Tube h=319 | La=110 25° Ø120 Bolt Circle 8x10.25 |
| Slip Joint | 7687300701218 | 3040396 | For 90.0 x 3.0 Tube h=325 | La=110 25° Ø150 Bolt Circle 8x12.25 |
2035 Series (42.0 x 119.4)
| 2035 Series (42.0 x 119.4) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687350600010 | 3020056 | 42.0 x 119.4 | Grease Fitting |
| Universal Joint | 7687350600160 | 3020057 | 42.0 x 119.4 | Lubricated for Life |
| Flange Yoke DIN150 | 2687352700060 | 3040176 | Ø 150 / 8 x 12.1 m=95 | 44° |
| Flange Yoke XS120 | 2687352000500 | 3040173 | Ø 120 / 4 x 11 m=75 | 25° |
| Flange Yoke DIN180 | 2687352800100 | 3040177 | Ø 180 / 8 x 14.1 m=90 | 35° |
| Flange Yoke SAE1610 | 2687352400040 | 3040175 | Ø 174.6 / 8 x 9.6 m=88 | 35° |
| Flange Yoke XS155 | 2687352300500 | 3040174 | Ø 150 / 4 x 13 m=75 | 25° |
| Flange Yoke DIN180 | 2687352818010 | 3040178 | Ø 180 / 10 x 16 | |
| Weld Yoke | 2687354000040 | 3040179 | For 100.0 x 3.0 Tube m=72 | 25° |
| Weld Yoke 35° | 2687354700010 | 3040180 | For 85.0 x 5.0 Tube m=82 | 35° |
| Slip Assembly 0.02 | 6687357080200 | 3040338 | For 100.0 x 3.0 Tube h=275 | La=110 25° |
| Slip Assembly 0.02 | 6687357780400 | 3040339 | La=300 | |
| Slip Assembly 0.02 | 6687357782200 | 3040340 | For 85.0 x 5.0 Tube h=364 | La=190 35° |
| Slip Assembly 9.01 | 6687357080099 | 3040337 | h=288 | La=110 25° |
| Slip Assembly 9.03 | 6687357030600 | 3040336 | h=294 | La=110 25° |
| Guard Tube | 6687350900010 | 3040335 | h=132 | |
| Weld Joint | 7687350406049 | 3040398 | For 100.0 x 3.0 Tube h=167 | 25° Ø150 Bolt Circle 8x12.1 |
| Slip Joint | 7687350706249 | 3040399 | For 100.0 x 3.0 Tube h=370 | La=110 25° Ø150 Bolt Circle 8x12.1 |
2040 Series (47.6 x 135.1)
| 2040 Series (47.6 x 135.1) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687400600000 | 3020058 | 47.6 x 135.1 | Grease Fitting |
| Universal Joint | 7687400600160 | 3020059 | 47.6 x 135.1 | Lubricated for Life |
| Companion Flange DIN150 | 2687400165150 | 3040181 | ||
| Flange Yoke DIN150 | 2687402700150 | 3040185 | Ø 150 / 8 x 12.1 m=102 | 44° |
| Flange Yoke XS150 | 2687402700510 | 3040186 | Ø 150 / 4 x 13.1 m=102 | 44° |
| Flange Yoke XS180 | 2687402700520 | 3040187 | Ø 180 / 4 x 15.1 m=102 | 44° |
| Flange Yoke | 2687402400090 | 3040794 | Ø 174.6 / 8 x 9.7 m=70 | 25° |
| Flange Yoke SAE1800 | 2687402400110 | 3040759 | Ø 203.2 / 12 x 11.2 | |
| Flange Yoke SAE1800 | 2687402446060 | 3040183 | Ø 203.2 / 12 x 9.7 m=70.5 | 25° |
| Flange Yoke XS155 | 2687402000500 | 3040182 | Ø 155 / 4 x 13 m=82 | 25° |
| Flange Yoke DIN180 | 2687402800060 | 3040188 | Ø 180 / 8 x 14.1 m=102 | 44° |
| Flange Yoke DIN180 | 2687402800070 | 3040189 | Ø 180 / 8 x 16.0 m=102 | 44° |
| Flange Yoke DIN180 | 2687402800090 | 3040521 | Ø 180 / 10 x 16.1 m=102 | 44° |
| Weld Yoke | 2687404000040 | 3040190 | For 120.0 x 3.0 Tube m=87 | 25° |
| Weld Yoke 44° | 2687404700000 | 3040191 | For 100.0 x 4.5 Tube m=100 | 44° |
| Center Bearing Stub Shaft | 2687405760150 | 3040192 | For 120.0 x 3.0 Tube | Ø65 Bearing Seat UCP213ASK |
| Slip Assembly 0.02 | 6687407080111 | 3040344 | For 120.0 x 3.0 Tube h=250 | La=110 25° |
| Slip Assembly 0.02 | 6687407780204 | 3040345 | For 100.0 x 4.5 Tube h=344 | La=180 44° |
| Slip Assembly 9.01 | 687407080099 | Not Available | h=254 | La=110 25° |
| Slip Assembly 9.03 | 6687407030600 | 3040342 | h=302 | La=110 25° |
| Guard Tube | 6687400900000 | 3040341 | h=132 | |
| Weld Joint | 7687400401046 | 3040400 | For 120.0 x 3.0 Tube h=189 | 25° Ø150 Bolt Circle 8x12.1 |
| Weld Joint | 7687400401446 | 3040402 | For 100.0 x 4.5 Tube h=202 | 44° Ø150 Bolt Circle 8x12.1 |
| Slip Joint | 7687400701200 | 3040403 | For 120.0 x 3.0 Tube h=352 | La=110 25° Ø150 Bolt Circle 8x12.1 |
| Slip Joint | 7687400701746 | 3040405 | For 100.0 x 4.5 Tube h=446 | La=110 44° Ø180 Bolt Circle 8x12.1 |
2045 Series (52.0 x 147.2)
| 2045 Series (52.0 x 147.2) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687450600000 | 3020060 | 52.0 x 147.2 | Grease Fitting |
| Universal Joint | 7687450600160 | 3020061 | 52.0 x 147.2 | Lubricated for Life |
| Flange Yoke XS180 | 2687452000500 | 3040195 | Ø 180 / 4 x 15 m=87 | 25° |
| Flange Yoke XS180 | 2687452700500 | 3040199 | Ø 180 / 4 x 15 m=108 | 44° |
| Flange Yoke SAE1610 | 2687452400070 | 3040522 | Ø 174.6 / 8 x 9.6 m=95 | 35° |
| Flange Yoke SAE1800 | 2687452400100 | 3040197 | Ø 203.2 / 12 x 11.1 m=86 | 25° |
| Flange Yoke SAE1800 | 2687452400110 | 3040198 | Ø 203.2 / 12 x 9.7 m=86 | 25° |
| Flange Yoke DIN180 | 2687452000000 | 3040193 | Ø 180 / 10 x 16.1 m=95 | 35° |
| Flange Yoke DIN180 | 2687452000060 | 3040194 | Ø 180 / 8 x 14.1 m=95 | 35° |
| Flange Yoke DIN225 | 2687452300000 | 3040196 | Ø 225 / 8 x 16.1 m=90 | 25° |
| Weld Yoke | 2687454000040 | 3040200 | For 120.0 x 4.0 Tube m=95 | 25° |
| Weld Yoke 44° | 2687454700000 | 3040201 | For 110.0 x 5.0 Tube m=108 | 44° |
| Slip Assembly 0.02 | 6687457080203 | 3040349 | For 120.0 x 4.0 Tube h=265 | La=110 25° |
| Slip Assembly 0.02 | 6687457780204 | 3040350 | For 110.0 x 5.0 Tube h=108 | La=180 44° |
| Slip Assembly 9.01 | 6687457080099 | 3040348 | h=272 | La=110 25° |
| Slip Assembly 9.03 | 6687457030600 | 3040347 | h=317 | La=110 25° |
| Guard Tube | 6687450900000 | 3040346 | h=132 |
2055 Series (57.0 x 152.0)
| 2055 Series (57.0 x 152.0) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687550600000 | 3020063 | 57.0 x 152.0 | Grease Fitting |
| Universal Joint | 7687550600160 | 3020064 | 57.0 x 152.0 | Lubricated for Life |
| Flange Yoke XS180 | 2687552000510 | 3040202 | Ø 180 / 4 x 15 m=92 | 25° |
| Flange Yoke SAE1800 | 2687552400070 | 3040203 | Ø 203.2 / 12 x 11.1 m=95 | 25° |
| Flange Yoke DIN180 | 2687552700000 | 3040204 | Ø 180 / 10 x 16.1 m=115 | 35° |
| Flange Yoke DIN180 | 2687552700060 | 3040205 | Ø 180 / 8 x 14.1 m=115 | 35° |
| Flange Yoke DIN225 | 2587422300060 | 3040126 | Ø 225 / 8 x 16.1 m=95 | 24° |
| Weld Yoke | 2687554000000 | 3040206 | For 120.0 x 6.0 Tube m=100 | 25° |
| Weld Yoke 35° | 2687554700000 | 3040207 | For 120.0 x 6.0 Tube m=110 | 35° |
| Slip Assembly 0.02 | 6687557780200 | 3040354 | For 120.0 x 6.0 Tube h=287 | La=110 25° |
| Slip Assembly 9.01 | 6687557080000 | 3040353 | h=287 | La=110 25° |
| Slip Assembly 9.03 | 6687557030600 | 3040352 | h=333 | La=110 25° |
| Guard Tube | 6687550900000 | 3040351 | h=132 |
2060 Series (59.0 x 167.7)
| 2060 Series (59.0 x 167.7) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7687600600000 | 3020065 | 59.0 x 167.7 | Grease Fitting |
| Universal Joint | 7687600600160 | 3020066 | 59.0 x 167.7 | Lubricated for Life |
| Flange Yoke XS180 | 2687602300510 | 3040208 | Ø 180 / 4 x 15 M=100 | 25° |
| Flange Yoke SAE1800 | 2687602400010 | 3040209 | Ø 203.2 / 12 x 11.1 M=86 | 25° |
| Weld Yoke | 2687604000000 | 3040210 | For 130.0 x 6.0 Tube M=105 | 25° |
| Slip Assembly 0.02 | 6687607080200 | 3040357 | For 130.0 x 6.0 Tube H=285 | La=110 25° |
| Slip Assembly 9.01 | 6687607080099 | 3040356 | For 130.0 x 6.0 Tube H=285 | |
| Guard Tube 9.01 | 6687600090000 | 3040355 |
2065 Series (65.0 x 172.0)
| 2065 Series (65.0 x 172.0) | Part Number | S&N Part Number | Dimensions | Notes |
|---|---|---|---|---|
| Universal Joint | 7587480600230 | 3020044 | 65.0 x 172.0 | Grease Fitting |
| Universal Joint | 7687650600160 | 3020067 | 65.0 x 172.0 | Lubricated for Life |
| Flange Yoke XS180 | 2687652000510 | 3040211 | Ø 180 / 4 x 15 m=105 | 25° |
| Flange Yoke DIN180 | 2587482700030 | 3040128 | Ø 180 / 8 x 14.1 m=110 | 35° |
| Flange Yoke DIN180 | 2587482727100 | 3040129 | Ø 180 / 10 x 16.0 m=110 | 30° |
| Flange Yoke DIN225 | 2587482800060 | 3040130 | Ø 225 / 8 x 16.1 m=110 | 30° |
| Flange Yoke SAE1800 | 2587482400030 | 3040520 | Ø 203.2 / 12 x 11.2 m=110 | 30° |
| Weld Yoke | 2687654000000 | 3040212 | For 142.0 x 6.0 Tube m=113 | 25° |
| Slip Assembly 0.02 | 6687657080200 | 3040360 | For 142.0 x 6.0 Tube h=308 | La=110 25° |
| Guard Tube | 6687650900000 | 3040358 | H=132 | |
| Slip Assembly 9.03 | 6687657030600 | 3040359 | H=364 | La=110 25° |